Robocall complaints in the US
What people told the FCC and the FTC about unwanted calls and texts, from the agencies' own open data. Reports are not verified, and caller ID can be faked, so these are counts of complaints, not of calls.
144,199
FCC unwanted-call complaints, November 2025 to October 2026
718,788
FTC reports naming a number, files published August 14, 2026 to November 11, 2026
70%
of those FTC reports describe a robocall or recorded message
Complaints to the FCC by month
The peak was August 2017, with 22,822 complaints. Over the last twelve months, 18% of complaints were about texts.
FCC unwanted-call complaints by month and type
January 2017 to October 2026. Complaints with no type given are left out of the lines.
Show as a table
| Month | Prerecorded voice | Live voice | Text message |
|---|---|---|---|
| October 2026 | 6,430 | 3,896 | 5,992 |
| September 2026 | 5,720 | 3,547 | 2,688 |
| August 2026 | 5,451 | 3,787 | 2,394 |
| July 2026 | 5,781 | 3,906 | 2,189 |
| June 2026 | 4,620 | 3,282 | 1,938 |
| May 2026 | 3,987 | 2,707 | 1,889 |
| April 2026 | 4,078 | 2,973 | 1,846 |
| March 2026 | 4,357 | 2,857 | 1,697 |
| February 2026 | 4,414 | 2,888 | 1,310 |
| January 2026 | 5,659 | 2,806 | 1,324 |
| December 2025 | 4,667 | 2,647 | 1,190 |
| November 2025 | 2,558 | 1,770 | 847 |
| October 2025 | 9 | 19 | 2 |
| September 2025 | 4,648 | 2,983 | 1,598 |
| August 2025 | 4,978 | 3,417 | 1,804 |
| July 2025 | 4,341 | 3,605 | 1,878 |
| June 2025 | 3,912 | 3,568 | 1,947 |
| May 2025 | 3,962 | 3,585 | 1,968 |
| April 2025 | 3,770 | 3,411 | 1,749 |
| March 2025 | 3,497 | 3,378 | 2,013 |
| February 2025 | 3,766 | 3,418 | 1,935 |
| January 2025 | 3,186 | 3,546 | 1,657 |
| December 2024 | 2,414 | 2,632 | 1,447 |
| November 2024 | 3,353 | 3,379 | 2,768 |
| October 2024 | 3,261 | 3,429 | 4,926 |
| September 2024 | 2,169 | 3,087 | 2,879 |
| August 2024 | 2,602 | 3,849 | 2,731 |
| July 2024 | 2,407 | 3,726 | 3,520 |
| June 2024 | 2,154 | 3,230 | 2,420 |
| May 2024 | 2,641 | 3,594 | 2,303 |
| April 2024 | 1,976 | 3,151 | 2,089 |
| March 2024 | 1,920 | 2,222 | 1,824 |
| February 2024 | 2,509 | 2,280 | 1,449 |
| January 2024 | 2,715 | 2,913 | 1,469 |
| December 2023 | 1,887 | 2,368 | 1,138 |
| November 2023 | 3,088 | 3,164 | 1,460 |
| October 2023 | 2,094 | 2,882 | 1,454 |
| September 2023 | 1,973 | 2,523 | 1,081 |
| August 2023 | 2,514 | 2,855 | 1,006 |
| July 2023 | 2,307 | 2,595 | 772 |
| June 2023 | 2,718 | 2,774 | 780 |
| May 2023 | 2,767 | 2,749 | 824 |
| April 2023 | 2,244 | 2,642 | 854 |
| March 2023 | 2,598 | 2,668 | 930 |
| February 2023 | 2,159 | 2,467 | 761 |
| January 2023 | 2,093 | 2,268 | 941 |
| December 2022 | 1,587 | 1,880 | 761 |
| November 2022 | 2,215 | 2,076 | 2,389 |
| October 2022 | 2,350 | 2,366 | 2,160 |
| September 2022 | 2,745 | 2,410 | 2,011 |
| August 2022 | 3,483 | 2,786 | 1,831 |
| July 2022 | 3,414 | 2,558 | 1,345 |
| June 2022 | 3,579 | 2,472 | 1,085 |
| May 2022 | 3,295 | 2,360 | 1,208 |
| April 2022 | 3,687 | 2,564 | 2,111 |
| March 2022 | 3,870 | 2,955 | 1,340 |
| February 2022 | 3,548 | 2,538 | 1,062 |
| January 2022 | 3,360 | 2,179 | 1,587 |
| December 2021 | 3,410 | 2,467 | 1,307 |
| November 2021 | 4,149 | 2,565 | 1,281 |
| October 2021 | 5,128 | 2,762 | 1,468 |
| September 2021 | 3,105 | 2,340 | 1,423 |
| August 2021 | 3,066 | 2,390 | 1,300 |
| July 2021 | 2,704 | 2,397 | 1,277 |
| June 2021 | 3,542 | 2,531 | 1,230 |
| May 2021 | 3,393 | 2,281 | 1,100 |
| April 2021 | 3,876 | 2,475 | 1,288 |
| March 2021 | 4,283 | 3,251 | 1,382 |
| February 2021 | 3,566 | 2,918 | 1,118 |
| January 2021 | 3,649 | 2,645 | 1,071 |
| December 2020 | 2,987 | 2,338 | 1,056 |
| November 2020 | 3,318 | 2,384 | 1,197 |
| October 2020 | 3,955 | 2,816 | 2,216 |
| September 2020 | 3,988 | 2,886 | 1,819 |
| August 2020 | 3,605 | 2,786 | 1,643 |
| July 2020 | 3,465 | 2,736 | 1,457 |
| June 2020 | 2,915 | 2,399 | 1,013 |
| May 2020 | 1,984 | 1,793 | 820 |
| April 2020 | 1,676 | 1,513 | 568 |
| March 2020 | 2,388 | 2,149 | 622 |
| February 2020 | 3,006 | 2,719 | 794 |
| January 2020 | 3,277 | 2,871 | 715 |
| December 2019 | 2,464 | 2,001 | 437 |
| November 2019 | 3,868 | 2,593 | 509 |
| October 2019 | 4,639 | 3,289 | 536 |
| September 2019 | 4,482 | 3,206 | 543 |
| August 2019 | 5,444 | 3,989 | 564 |
| July 2019 | 4,958 | 3,819 | 687 |
| June 2019 | 4,138 | 3,302 | 541 |
| May 2019 | 5,064 | 3,882 | 506 |
| April 2019 | 5,092 | 3,646 | 362 |
| March 2019 | 7,651 | 3,156 | 462 |
| February 2019 | 6,321 | 2,792 | 469 |
| January 2019 | 1,819 | 714 | 121 |
| December 2018 | 5,343 | 2,545 | 585 |
| November 2018 | 6,473 | 2,985 | 1,413 |
| October 2018 | 8,334 | 3,469 | 1,799 |
| September 2018 | 6,847 | 2,834 | 648 |
| August 2018 | 7,156 | 3,425 | 662 |
| July 2018 | 8,323 | 4,347 | 842 |
| June 2018 | 10,132 | 5,757 | 987 |
| May 2018 | 10,728 | 5,870 | 1,052 |
| April 2018 | 9,668 | 5,648 | 754 |
| March 2018 | 9,058 | 5,893 | 727 |
| February 2018 | 7,979 | 5,511 | 477 |
| January 2018 | 7,103 | 5,019 | 495 |
| December 2017 | 5,419 | 3,680 | 457 |
| November 2017 | 6,268 | 4,635 | 545 |
| October 2017 | 7,029 | 5,500 | 562 |
| September 2017 | 5,982 | 4,619 | 591 |
| August 2017 | 11,131 | 6,409 | 625 |
| July 2017 | 7,504 | 4,897 | 492 |
| June 2017 | 7,433 | 5,030 | 533 |
| May 2017 | 7,433 | 5,374 | 670 |
| April 2017 | 6,875 | 4,585 | 493 |
| March 2017 | 6,476 | 5,353 | 500 |
| February 2017 | 5,364 | 3,813 | 389 |
| January 2017 | 4,862 | 3,593 | 378 |
complaints: Prerecorded voice peaked in August 2017 at 11,131. Live voice peaked in August 2017 at 6,409. Text message peaked in October 2026 at 5,992.
What FTC reports are about
Subjects picked in FTC reports
Files published August 14, 2026 to November 11, 2026. “Other” and blank subjects (327,956 reports) are left out.
Show as a table
| Subject | Reports |
|---|---|
| Reducing your debt (credit cards, mortgage, student loans) | 178,030 |
| Calls pretending to be government, businesses, or family and friends | 80,552 |
| Dropped call or no message | 55,812 |
| Medical and prescriptions | 39,991 |
| Warranties and protection plans | 9,482 |
| Home improvement and cleaning | 8,653 |
| Vacation and timeshares | 4,154 |
| Lotteries, prizes, and sweepstakes | 3,661 |
| Energy, solar, and utilities | 3,493 |
| Computer and technical support | 2,735 |
Where complaints come from
FCC unwanted-call complaints by consumer’s state
Twelve months to November 1, 2026. Raw counts: bigger states file more.
Show as a table
| State | Complaints |
|---|---|
| California | 14,504 |
| Florida | 13,118 |
| Texas | 12,767 |
| Colorado | 7,279 |
| Pennsylvania | 6,106 |
| New York | 5,933 |
| North Carolina | 5,804 |
| Georgia | 5,217 |
| Illinois | 5,173 |
| Virginia | 4,848 |
| Arizona | 4,511 |
| Washington | 4,331 |
Area codes most named in FTC reports
The area code of the number on the caller ID, not where the person who reported it lives.
- 833Toll-free, 27,850 reports
- 877Toll-free, 21,595 reports
- 866Toll-free, 20,707 reports
- 888Toll-free, 19,056 reports
- 855Toll-free, 18,931 reports
- 844Toll-free, 15,387 reports
- 813Florida, 5,780 reports
- 502Kentucky, 5,197 reports
- 217Illinois, 5,161 reports
- 405Oklahoma, 4,679 reports
- 804Virginia, 4,620 reports
- 321Florida, 4,380 reports
Most reported numbers, last 90 days
FTC and FCC reports together, among numbers last reported in the 90 days to November 11, 2026. Some of these numbers are spoofed and belong to people who did not make the calls.
- (217) 863-72101,278 reports, last November 11, 2026
- (833) 766-18841,043 reports, last November 11, 2026
- (369) 216-6437946 reports, last November 7, 2026
- (775) 438-1723909 reports, last October 17, 2026
- (877) 556-9255859 reports, last November 11, 2026
- (321) 395-8702568 reports, last November 7, 2026
- (217) 834-9517542 reports, last October 15, 2026
- (830) 431-9830490 reports, last October 29, 2026
- (217) 863-7429461 reports, last November 4, 2026
- (321) 499-1734390 reports, last November 6, 2026
- (217) 834-9551389 reports, last November 5, 2026
- (321) 866-1469363 reports, last November 6, 2026
FCC dataset updated November 12, 2026. FTC files published August 14, 2026 to November 11, 2026. How the data is collected and used.
Official sources (4)ShowHide
- CGB - Consumer Complaints Data, Federal Communications Commission (Updated daily; licence: Public Domain U.S. Government). Checked November 11, 2026.
- Do Not Call (DNC) Reported Calls Data, Federal Trade Commission (Updated each weekday). Checked November 11, 2026.
- NPA Reports (NPA database, area code definitions, exhaust projections), North American Numbering Plan Administrator (NANPA) (NPA database file dated 11/11/2026; exhaust forecast 2026-2). Checked November 11, 2026.
- Protecting Older Consumers 2025–2026: A Report of the Federal Trade Commission, Federal Trade Commission (October 19, 2026). Checked November 11, 2026.